![]()
※When the facilities name of the map above is clicked, details are displayed.
●Operating hours
8:30-16:30
●Night-skiing
[December 12, 2009 - March 27,2010]
16:30-21:00
| An'nupuri Gondola | 2,274m | |
| Jumbo Quad Lift #1 | 1,117m | |
| Jumbo Pair Lift #2 | 764m | |
| Jumbo Pair Lift #3 | 569m | |
| Jumbo Pair Lift #4 | 605m | |
| Family Pair Lift | 517m |
| MAX | AV | LENGTH | ||
Champion Course |
25° | 21° | 565m | |
Utopia Course |
22° | 15° | 600m | |
Panorama Course |
24° | 19° | 475m | |
Silver Course |
22° | 20° | 150m | |
Shirakaba Course |
20° | 16° | 800m | |
"S"Ji Course |
20° | 14° | 700m | |
Paradise Course |
12° | 11° | 560m |
| MAX | AV | LENGTH | ||
Fukayuki-Rinkan Course |
34° | 24° | 400m | |
Marchen Course |
28° | 18° | 277m | |
Challenge Course |
33° | 21° | 250m | |
Family Course |
11° | 6° | 580m | |
Dynamic Course |
33° | 19° | 390m | |
Junior Course |
13° | 9° | 960m |
Off season: November 21, 2009― December 11, 2009
On season: December 12, 2009 ― March 7, 2010
Last season: March 8, 2010 ― April 4, 2010
Final season: April 15, 2010 ― May 5, 2010
| Type | Adult | Elementary Student | Senior/Junior H.S Student | |
| 5-hour ticket | 0n season | \3,800 | \2,300 | \2,800 |
| Off season Last season |
\3,400 | \2,100 | \2,500 | |
| Final season | \2,800 | \2,100 | \2,500 | |
| 8-hour ticket | 0n season | \4,400 | \2,600 | \3,300 |
| Off season Last season |
\4,000 | \2,300 | \3,000 | |
| Final season | \3,100 | \2,300 | \3,000 | |
| 1-day ticket | 0n season | \4,800 | \2,800 | \3,500 |
| Off season Last season |
\4,300 | \2,500 | \3,200 | |
| 2-day ticket | 0n season | \7,200 | \4,900 | \5,900 |
| Off season Last season |
\6,800 | \4,500 | \5,500 | |
| 3-day ticket | 0n season | \10,800 | \7,000 | \8,500 |
| Off season Last season |
\10,400 | \6,600 | \8,100 | |
| 4-day ticket | 0n season | \14,400 | \9,100 | \11,100 |
| Off season Last season |
\14,000 | \8,700 | \10,700 | |
| 5-day ticket | 0n season | \18,000 | \11,200 | \13,700 |
| Off season Last season |
\17,600 | \10,800 | \13,300 | |
| 6-day ticket | 0n season | \21,600 | \13,300 | \16,300 |
| Off season Last season |
\21,200 | \12,900 | \15,900 | |
| 7-day ticket | 0n season | \25,200 | \15,400 | \18,900 |
| Off season Last season |
\24,800 | \15,000 | \18,500 | |
| Night-ski ticket | All season | \1,900 | \1,900 | \1,900 |
| Season ticket | All season | \53,000 | \32,000 | \53,000 |
| 50-hour ticket | All season | \25,000 | \25,000 | \25,000 |
| 30-hour ticket | Last season | \15,000 | \15,000 | \15,000 |
| Single-ride lift ticket | All season | \300 | \250 | \300 |
| Single-ride quad lift ticket | All season | \600 | \500 | \600 |
| Single-use gondola ticket | All season | \1,100 | \700 | \1,100 |

Off season: November 21, 2009― December 11, 2009
On season: December 12, 2009 ― March 7, 2010
Last season: March 8, 2010 ― April 4, 2010
Final season: April 15, 2010 ― May 5, 2010
| Type | Adult | Elementary Student | Senior/Junior H.S Student | |
| 12-point ticket | On season,Off season,Last season | \3,300 | \2,500 | \2,900 |
| 8-hour ticket | On season | \4,900 | \2,900 | \3,700 |
| Off season,Last season | \4,300 | \2,500 | \3,200 | |
| Final season | \3,500 | \2,500 | \3,200 | |
| 1-day ticket | On season | \5,500 | \3,300 | \4,100 |
| Off season,Last season | \4,700 | \2,700 | \3,400 | |
| 2-day ticket | On season | \9,800 | \5,700 | \7,200 |
| Off season,Last season | \8,300 | \5,000 | \6,200 | |
| 3-day ticket | On season | \14,400 | \8,400 | \10,800 |
| Off season,Last season | \12,000 | \7,500 | \9,300 | |
| 4-day ticket | On season | \19,200 | \11,200 | \14,400 |
| Off season,Last season | \16,000 | \10,000 | \12,400 | |
| 5-day ticket | On season | \24,000 | \14,000 | \18,000 |
| Off season,Last season | \20,000 | \12,500 | \15,500 | |
| 6-day ticket | On season | \28,800 | \16,800 | \21,600 |
| Off season,Last season | \24,000 | \15,000 | \18,600 | |
| 7-day ticket | On season | \33,600 | \19,600 | \25,200 |
| Off season,Last season | \28,000 | \17,500 | \21,700 | |
| 50-hour ticket | All season | \46,000 | ||
| 30-hour ticket | Last season | \21,600 | ||
【Niseko Rules】 Safety Notice
The entering of areas marked “Out of Bounds” is strictly forbidden, regardless of skiing or snowboarding ability, or the possession of specialist equipment (beacon, shovel, radio, etc.).
Those persons intending to ski or snowboard off-piste in areas outside those managed by the resort are asked to understand and comply with local Niseko An'nupuri area rules indicated on specified gates and lift stations. For more information, please see the “Niseko Rules” flyer available. (changes may be made to the Niseko Rules without prior notice)
Niseko Rules is read more.
|
Operating Hours |
Nov 21 - Dec 11: 10 am - 5 pm Dec 12 - Mar 27: 10 am - 9 pm Mar 28 - May 5: 10 am - 5 pm |
Come in from the cold for a taste that'll warm you up, with entrees ranging from our special miso ramen noodles to curry ramen and ramen with deep fried Chinese dumplings.
Open |
10 am - 2:30 pm |


Japanese, Chinese & western dishes, all using the freshest Hokkaido ingredients for a satisfying lunch buffet at a moderate price.
| Lunch Buffet | 11:30 am - 2:30 pm |
| Prices | Adults 1,800 yen; Children 1,000 yen |

All-you-can-eat fun for everyone at the open barbecue house.
| Open | 12 pm - 2 pm & 5 pm - 8:30 pm |
| 60 min. Course | Adults ¥1,890, Children ¥1,260, Ages 2-6 ¥630 |
| 90 min. Course | Adults ¥2,415, Children ¥1,890, Ages 2-6 ¥1,260 |
| Banquet Course | Adults ¥4,000. Includes 90 min all-you-can-eat & drink session (beer, soft drinks, distilled spirits, sake) and hot springs entry. |
![]() |
![]() |
![]() |
![]() |
![]() |
| EVENT | Schedule |
| All Mountain Mobil Rally | January - April |
| Schoolchild Ski Patrol Experience | (reservation System) |
| Snow Candle | 12/19-12/25 |
| Christmas Present | 12/24,12/25 |
| Early Morning Gondola Operation | 12/23,27 1/1-1/3,1/10,11 2/7,11 |
| Hot Milk Service | 1/1-1/3 |
| Torch & Newyear Countdown Fireworks | 12/31 |
| Ski & Snowboard Week | 1/4-1/12 |
| Niseko Annupuri festival | 3/13,14 3/20-3/22 |
| ICI ishii-sports SKI・SNOWBOARD BATTLE | 3/14 |
| SPORT TAKIGUCHI New Model Trial | 3/22 |
| Thanks Day | 5/5 |

2 hours from Sapporo via Route 230 (Nakayama Pass), 110km
1.5 hours from Otaru via Route 5, 60km
2 hours from New Chitose Airport via Route 276 (Lake Shikotsu & Bifue Pass), 110km
(Note: all times and distances are approximate)